Our bed linen* is available for both single and double beds. Use the size guide below to find the best fit for your bed.

* Including duvet cover sets, pillowcases, sheets, valance sheets and bed spreads.

  • DUVET COVER
      CM INCH
    SINGLE 150x200 50x80 59x79 20x31
    DOUBLE 240x220 50x80 94x87 20x31
    DOUBLE 264x229 50x80 104x90 20x31
    Baby 110x125 35x55 43x49 14x22
    Kids 150x200 50x80 59x79 20x31
  • FITTED SHEET
    FITTED SHEET* CM INCH
    SINGLE 90x200 35x79
    SMALL DOUBLE 120x200 47x79
    DOUBLE 140x200 55x79
    KING 160x200 63x79
    SUPER KING 180x200 71x79

    *Fits mattresses up to 16 cm thick/ 6,3 inches thick (all sizes)

  • Flat sheet
    CM INCH
    150x260 59x102
    180x260 71x102
    200x260 79x102
    240x260 94x102
  • Bedskirt
    CM INCH
    90x200 35x79
    120x200 47x79
    140x200 55x79
    160x200 63x79
    180x200 71x79
  • PILLOW CASES
      CM INCH
    PILLOW CASES 50x80 20x31
    PILLOW CASES 50x90 20x35
  • BEDSPREAD
      CM INCH
    SINGLE 180x250 71x98
    DOUBLE 260x260 102x102

Size charts children, 0-14 + years

We carry children's clothes from newborn to 14+ years. Measurements should be taken directly on the child's body.

1: Chest: Measure the chest over the fullest part.

2: Waist: Measure waist at the narrowest point.t

3: Low hip: Measure low hip around the fullest part of the hip.

4: Inside leg length: Inside leg is measured from the crotch to the floor

5: Height: Measure the total height of the child

  • Girl/Boy 0-4 Years
    Age (months) less than 0-1M 0-1M 1-2M 2-4M 4-6M 6-9M 9-12M 12-18M 1½-2Y 2-3Y 3-4Y
    EUR/Height cm 44 50 56 62 68 74 80 86 92 98 104
    UK less than 0 -1M 0-1M 1-2M 2-4M 4-6M 6-9M 9-12M 12-18M 1½-2Y 2-3Y 3-4Y
    Weight (kg) less than 2.5 kg 3 kg 5 kg 6 kg 8 kg 9 Kg 10 Kg 11 Kg 13 Kg 15 Kg 17 Kg
    Chest (cm) 32-36 36-38 38-43 43-45 45-47 47-49 49-51 51-52 52-54 54-56 56-58
    Waist (cm) 32-36 36-39 39-43 43-45 45-47 47-49 49-50 50-51 51-53 52-54 54-55
  • Girl/Boy 1½-14+ years
    Age (years) 1½-2 2-3 3-4 4-5 5-6 6-7
    EUR/Height cm 92 98 104 110 116 122
    UK 1½-2Y 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y
    Chest (cm) 52-54 54-56 56-58 58-60 60-63 63-65
    Waist cm 50-52 52-54 54-55 55-56 56-57 57-58
    Low hip cm 53-56 56-60 60-62 62-64 64-66 66-70
    Inside leg length cm 38 41 46 49 52 56
    GIRL
    Age (years) 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14+
    EUR/Height cm 128 134 140 146 152 158 164 170
    UK 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y 12-13Y 13-14Y 14Y+
    Chest (cm) 65-68 68-70 70-73 73-77 77-80 80-82 82-85 85-87
    Waist (cm) 58-60 60-62 62-64 64-65 65-66 66-67 67-68 68-70
    Low hip cm 70-73 73-77 77-80 80-84 84-86 86-88 88-90 90-92
    Inside leg length cm 60 63 57 66 69 71 74 78
    BOY
    Age (years) 7-8 8-9 9-10 10-11 11-12 12-13 13-14 14+
    EUR/Height cm 128 134 140 146 152 158 164 170
    UK 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y 12-13Y 13-14Y 14Y+
    Chest cm 64-67 67-71 71-74 74-78 78-82 82-86 86-89 89-91
    Waist cm 58-61 61-63 63-66 66-68 68-70 70-73 73-75 75-77
    Low hip cm 68-71 71-74 74-77 77-81 81-85 85-89 89-91 91-93
    Inside leg length cm 59 62 65 67 70 73 76 79
  • Kids- Double sizes
    Age (years) 1½-2 2-4 4-6
    EUR/Height cm 92 98/104 110/116
    UK 1½-2Y 2-4Y 4-6Y
    Chest (cm) 52-54 54-58 58-63
    Waist cm 50-52 52-55 55-57
    Low hip cm 53-56 56-62 62-66
    GIRL
    Age (years) 6-8 8-10 10-12 12-14 14+
    EUR/Height cm 122/128 134/140 146/152 158/164 170
    UK 6-8Y 8-10Y 10-12Y 12-14Y 14Y+
    Chest (cm) 63-68 68-73 73-80 80-85 85-87
    Waist (cm) 57-60 60-64 64-66 66-68 68-70
    Low hip cm 66-73 73-80 80-86 86-90 90-92
    BOY
    Age (years) 6-8 8-10 10-12 12-14 14+
    EUR/Height cm 122/128 134/140 146/152 158/164 170
    UK 6-8Y 8-10Y 10-12Y 12-14Y 14Y+
    Chest (cm) 63-67 67-74 74-82 82-89 89-91
    Waist (cm) 57-61 61-66 66-70 70-75 75-77
    Low hip cm 66-71 71-77 77-85 85-91 91-93
  • SOCKS AND SHOES

    Socks

    EUR 10/12 13/15 16/18 19/21 22/24 25/27 28/30 31/33 34/36 37/39 40/42
    UK Newborn 0 0,5-2 3-4,5 5,5-7 7,5-9 10-11,5 12,5-1 1,5-3,5 4-6 6,5-8
    Length of foot in cm 7.3 9.2 11.1 13 14.8 16.7 18.5 20.5 22.4 24.4 26.3

    Shoes

    Baby shoes
    EUR 12/13 14/15 16/17 18/19 20/21 22 23 24
    UK 00 0 1 2-3 4-5 5.5 6.5 7
    Footlength cm 7.3 8.6 9.8 11.1 12.4 13.6 14.2 14.8
    Kids shoes
    EUR 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41
    UK 5.5 6.5 7 8 9 9.5 10.5 11 12 13 13.5 1 2 3 3.5 4 5 6 7 7.5
    Footlength cm 13.6 14.2 14.8 15.4 16.1 16.7 17.3 17.9 18.5 19.2 19.8 20.5 21.1 21.7 22.4 23.1 23.7 24.4 25 25.7
  • ACCESSORIES
    Gloves & Mittens Baby
    AGE 0-2M 2-6M 6-12M 1-2Y 2-4Y
    EUR 50/56 62/68 74/80 86/92 98/104
    UK 0-2M 2-6M 6-12M 1-2Y 2-4Y
    Gloves & Mittens kids
    Age (years) 1½-2Y 2-4Y 4-6Y 6-8Y 8-12Y 12-14Y+
    EUR 92 98/104 110/116 122/128 134/152 158/170
    UK 1½-2Y 2-4Y 4-6Y 6-8Y 8-12Y 12-14Y+

    Hats Baby
    AGE 0-1M 1-2M 2-4M 4-6M 6-9M 9-12M 1-2Y 2-4Y
    EUR 50 56 62 68 74 80 86/92 98/104
    UK 0-1M 1-2M 2-4M 4-6M 6-9M 9-12M 1-2Y 2-4Y
    Head circumference (cm) 38 38-40 40-42 42-44 44-46 46-48 48-50 50-51
    Hats Kids
    AGE 1½-6Y 6-10Y 8-12Y 12-14Y+
    EUR 92/116 122/140 134/152 158/170
    UK 1½-6Y 6-10Y 8-12Y 12-14Y+
    Head circumference cm 50-52 52-54 53-55 55-57

    Belts Kids
    AGE 1½-4Y 4-8Y 8-10Y 10-14Y+
    EUR 92-104 110-128 134-140 146-170
    Belt size cm 55 65 70 80
    Waist cm 50-55 55-60 60-65 65-75

Measurements should be taken directly on your body.

Chest: Measure your chest over the fullest part of your bust while wearing a bra that fits.

Waist: Measure your waist at the narrowest point.

Arm length: Measure from shoulder to wrist.

Low hip: Measure your low hip around the fullest part of your hip.

Inside leg length: Inside leg is measured from the top of your inside leg down to the floor.

  • TOPS, BLOUSES, DRESSES ETC.
      XXS XS S M L XL XXL 3XL 4XL
    UK 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
    EUR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
    Chest cm 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-107 107-113 113-119 119-125 125-131 131-137 137-143 143-149 149-155
    Waist cm 58-62 62-66 66-70 70-74 74-78 78-82.5 82.5-87.5 87.5-93 93-99 99-105 105-111 111-117.5 117.5-124.5 124.5-131.5 131.5-138.5 138.5-145.5
    Arm length cm 59 59 60 60 60 60 60 60 61 61 61 61 62 62 62 62
    Low hip cm 82-86 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155
  • SKIRTS, TROUSERS ETC.
      XXS XS S M L XL XXL 3XL 4XL
    UK 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
    EUR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
    Waist cm 58-62 62-66 66-70 70-74 74-78 78-82.5 82.5-87.5 87.5-93 93-99 99-105 105-111 111-117.5 117.5-124.5 124.5-131.5 131.5-138.5 138.5-145.5
    Waist inch 22¾-24½ 24½-26 26-27½ 27½-29 29-30¾ 30¾-32½ 32½-34½ 34½-36½ 36½-39 39-41¼ 41¼-43¾ 43¾-46¼ 46¼-49 49-51¾ 51¾-54½ 54½-57¼
    Low hip cm 82-86 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155
    Low hip inch 32¼-33¾ 33¾-35½ 35½-37 37-38¼ 38¼-39½ 39½-40¾ 40¾-42 42-43½ 43½-45½ 45½-47½ 47½-49½ 49½-51½ 51½-54 54-56¼ 56¼-58½ 58½-61
    Inside leg length cm 79.5 79.5 79 79 79 79 79 79 78 78 78 78 77 77 77 77
    Inside leg length inch 31¼ 31¼ 31 31 31 31 31 31 30¾ 30¾ 30¾ 30¾ 30¼ 30¼ 30¼ 30¼
  • DIVIDED

    TOPS, BLOUSES, DRESSES ETC.

      3XS XXS XS S M L XL XXL 3XL 4XL
    UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
    EUR 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
    Chest cm 72-74 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-107 107-113 113-119 119-125 125-131 131-137 137-143 143-149 149-155
    Waist cm 59-61 61-63 62-66 66-70 70-74 74-78 78-82.5 82.5-87.5 87.5-93 93-99 99-105 105-111 111-117.5 117.5-124.5 124.5-131.5 131.5-138.5 138.5-145.5
    Arm length cm 57 57 59 60 60 60 60 60 60 61 61 61 61 62 62 62 62
    Low hip cm 76-79 79-82 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155

    SKIRTS, TROUSERS ETC.

      3XS XXS XS S M L XL XXL 3XL 4XL
    UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
    EUR 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
    Waist cm 59-61 58-62 62-66 66-70 70-74 74-78 78-82.5 82.5-87.5 87.5-93 93-99 99-105 105-111 111-117.5 117.5-124.5 124.5-131.5 131.5-138.5 138.5-145.5
    Low hip cm 76-79 82-86 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155
    Inside leg length cm 75 79.5 79.5 79 79 79 79 79 79 78 78 78 78 77 77 77 77
  • Belts

      XXS XS S M L XL XXL
    Waist cm 58-62 62-66 66-74 74-82.5 82.5-93 93-105 105-117.5
    High hip cm 73-77 77-81 81-89 89-97 97-105.5 105.5-119.5 119.5-125
  • MATERNITY

    Choose size from your current chest and hip measurement.

    We design all our Mama products to accommodate your growing belly.

    TOPS, BLOUSES, DRESSES ETC.

    XXS XS S M L XL XXL 3XL 4XL
    UK 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
    EUR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
    Chest cm 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-107 107-113 113-119 119-125 125-131 131-137 137-143 143-149 149-155
    Low hip cm 82-86 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155
    Arm length cm 59 59 60 60 60 60 60 60 61 61 61 61 62 62 62 62

    SKIRTS, TROUSERS ETC.

      XXS XS S M L XL XXL 3XL 4XL
    UK 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32 34
    EUR 32 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
    Low hip cm 82-86 86-90 90-94 94-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-110.5 110.5-115.5 115.5-120.5 120.5-125.5 125.5-131 131-137 137-143 143-149 149-155
    Inside leg length cm 79.5 79.5 79 79 79 79 79 79 78 78 78 78 77 77 77 77

  • Bras

    EUR
    How to find your size

    Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.

    Step 2: Measure the width of one breast

    Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.

    Once you have both measurements look in the chart below to see your suggested size.

    Step 1
    UNDER BAND
    Step 2
    CUP WIDTH
    12.5-14cm 14-15.5cm 15.5-17cm 17-18.5cm 18.5-20cm 20-21.5cm 21.5-23cm 23-24.5cm 24.5-26cm 26-27.5cm 27.5-29cm 29-30.5cm
    65
    (63-67cm)
    65AA 65A 65B 65C 65D 65E 65F          
    70
    (68-72cm)
      70AA 70A 70B 70C 70D 70E 70F        
    75
    (73-77cm)
        75AA 75A 75B 75C 75D 75E 75F      
    80
    (78-82cm)
          80AA 80A 80B 80C 80D 80E 80F    
    85
    (83-87cm)
            85AA 85A 85B 85C 85D 85E 85F  
    90
    (88-92cm)
              90AA 90A 90B 90C 90D 90E 90F
    95
    (93-97cm)
                95AA 95A 95B 95C 95D 95E
    100
    (98-102cm)
                  100AA 100A 100B 100C 100D

    Helpful hints!

    If the underband is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size.

    E.g. 75B moves to 70C.

    If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size.

    E.g. 75B moves to 75A.

    UK
    How to find your size

    Step 1: Pull the tape measure tight and measure around your rib cage, just under your bust.

    Step 2: Measure the width of one breast

    Find your band size (1) using the column on the left, and find your cup size (2) using the measurements along the top row.

    Once you have both measurements look in the chart below to see your suggested size.

    Step 1
    UNDER BAND
    Step 2
    CUP WIDTH
    12.5-14cm 14-15.5cm 15.5-17cm 17-18.5cm 18.5-20cm 20-21.5cm 21.5-23cm 23-24.5cm 24.5-26cm 26-27.5cm 27.5-29cm 29-30.5cm
    30
    (63-67cm)
    30AA 30A 30B 30C 30D 30DD 30E          
    32
    (68-72cm)
      32AA 32A 32B 32C 32D 32DD 32FE/td>        
    34
    (73-77cm)
        34AA 34A 34B 34C 34D 34DD 34E      
    36
    (78-82cm)
          36AA 36A 36B 36C 36D 36DD 36E    
    38
    (83-87cm)
            38AA 38A 38B 38C 38D 38DD 38E  
    40
    (88-92cm)
              40AA 40A 40B 40C 40D 40DD 40E
    42
    (93-97cm)
                42AA 42A 42B 42C 42D 42DD
    44
    (98-102cm)
                  44AA 44A 44B 44C 44D

    Helpful hints!

    If the underband is too loose but the cup feels good, stay in the same vertical column and move to the next smallest band size.

    E.g. 34B moves to 32C.

    If the underband feels good but the cup is too big, stay in the same horizontal row and move to the next smallest cup size.

    E.g. 34B moves to 34B.

  • FOOTWEAR – SOCKS and SHOES

    Socks

    EUR 33/35 36/38 39/41 42/43
    UK 13-2 3-5 6-8 9-10
    Footlength (cm) 21.6-22.3 23-24.3 25-26.3 26.9-27.6

    Shoes

    EUR 34 35 36 37 38 39 40 41 42
    UK 1 2 3 4 5 6 7 8 9
    Footlength (cm) 21.6 22.3 23 23.6 24.3 25 25.6 26.3 26.9
    Ball girth (cm) 21 21.5 22 22.5 23 23.5 24 24.5 25
    Calf girth, widest point (cm) 35 35.5 36 36.5 37 37.5 38 38.5 39
  • ACCESSORIES

    Gloves & Mittens

      XS S M L XL
    Palm circumference (cm) 17.5 18.3 19.1 19.9 20.7

    Hats

      XS S M L XL
    Head circumference (cm) 52 54 56 58 60

    Rings

      XS S M L
    Diameter - ring (mm) 15.5 16.5 17.5 18.5

Measurements should be taken directly on your body.

Chest: Measure your chest over the fullest part.

Waist: Measure your waist at the narrowest point.

Arm length: Measure from your shoulder point to your wrist.

Neckline: To find the perfect size on shirts when using ties/bows - Measure your neck, the collar needs to fit properly.

Low hip: Measure your low hip around the fullest part of your hip.

Inside leg length: Inside leg is measure from the crotch to the floor

  • TOPS, JACKETS, SHIRTS AND BLAZERS
      XS S M L XL 2XL 3XL
    EUR 40 42 44 46 48 50 52 54 56 58 60 62 64 66
    UK 30R 32R 34R 36R 38R 40R 42R 44R 46R 48R 50R 52R 54R 56R
    Chest (cm) 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126 126-130 130-134
    Waist (cm) 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98.5 98.5-103 103-107.5 107.5-112 112-116.5 116.5-121 121-125.5
    Arm length (cm) 62 62 62 63 63 64 64 65 65 65.5 65.5 66 66 66
    Neckline (cm) 34 35 36 37 38 39 40 41 42 43 44 45 46 47

    SHIRTS: How to find the perfect size on shirts when using ties/bows: Measure your neck, the collar needs to fit properly.

  • Trousers
      XS S M L XL 2XL 3XL
    EUR 40 42 44 46 48 50 52 54 56 58 60 62 64 66
    UK 26R 28R 30R 32R 33R 34R 36R 38R 40R 42R 44R 46R 48R 50R
    Waist (cm) 66-70 70-74 74-78 78-82 82-86 86-90 90-94 94-98.5 98.5-103 103-107.5 107.5-112 112-116.5 116.5-121 121-125.5
    Low hip (cm) 85.5-88.5 88.5-91.5 91.5-94.5 94.-97.5 97.5-100.5 100.5-103.5 103.5-106.5 106.5-109.5 109.5-112.5 112.5-115.5 115.5-118.5 118.5-121.5 121.5-124.5 124.5-127.5
    Inside leg length (cm) 80.5 81 81.5 82 82.5 83 83.5 84 84.25 84.5 84.75 85 85.25 85.5
  • Jeans

    INCH SIZE CONVERSIONS

    Jeans sizes are often given in inches, e.g. 30/32. The first number is the waist measurement and the second is the inner leg length.
    When no length is mentioned in the size name, it means it's a regular length. You can find further size information under length size 32”.

    Sizes in inches 25" 26" 27" 28" 29" 30" 31" 32" 33" 34" 36" 38" 40" 42" 44"
    Waist (cm) 64-67 67-70 70-73 73-75 75-78 78-81 81-84 84-87 87-89 89-92 94-98 100-104 106-110 112-116 118-122
    Waist (inch) 25-26½ 26½-27½ 27½-28½ 28½-29½ 29½-31 31-32 32-33 33-34 34-35 35-36½ 37-38½ 39-41 41½-43½ 44-45½ 46½-48
    Low hip (cm) 84-86 86-88 88-90 90-92 92-94 94-97 97-99 99-101 101-103 103-105 106-109 110-113 114-117 118-121 122-125
    Low hip (inch) 33-34 34-34½ 34½-35½ 35½-36 36-37 37-38 38-39 39-40 40-40½ 40½-41½ 42-43 43½-44½ 45-46 46½-47½ 48-49
    Inside leg length:
    32" length (cm) 79-81 79-81 80-82 80-82 81-83 81-83 81-83 82-84 82-84 82-84 83-85 83-85 83-85 84-86 84-86
    32" length (inch) 31½-32 31½-32 31½-32 31½-32 32-33 32-33 32-33 32-33 32-33 32-33 33-33½ 33-33½ 33-33½ 33-33½ 33-33½
    30" length (cm) 75-77 75-77 76-78 76-78 77-79 77-79 77-79 79-80 79-80 79-80 79-81 79-81 79-81 80-82 80-82
    30" length (inch) 29½-30 29½-30 29½-30 29½-30 30-31 30-31 30-31 30-31 30-31 30-31 31-31½ 31-31½ 31-31½ 31-31½ 31-31½
    34" length (cm) 83-85 83-85 84-86 84-86 85-87 85-87 85-87 86-88 86-88 86-88 87-89 87-89 87-89 88-90 88-90
    34" length (inch) 33½-34 33½-34 33½-34 33½-34 34-35 34-35 34-35 34-35 34-35 34-35 35-35½ 35-35½ 35-35½ 35-35½ 35-35½
  • Belts

      XS S M L XL 2XL 3XL
    Waist (cm) 66-74 74-82 82-90 90-98.5 98.5-107.5 107.5-116.5 116.5-125.5
    High hip (cm) 72.5-79.5 79.5-86.5 86.5-93.5 93.5-101 101-108.5 108.5-115.5 115.5-123
  • Footwear - Socks and Shoes

    Socks

    EUR 37/39 40/42 43/45
    UK 4-6 6.5-8 9-10.5
    Footlength (cm) 23.6-25 25.6-26.9 27.6-29

    Shoes

    EUR 38 39 40 41 42 43 44 45 46 47
    UK 5 6 6.5 7.5 8 9 9.5 10.5 11 12
    footlength (cm) 24.3 25 25.6 26.3 26.9 27.6 28.3 29 29.5 30
  • Accessories

    Gloves & Mittens

      XS S M L XL
    Palm Circumference (cm) 20.1 20.9 21.7 22.5 23.3

    Hats

      S M L XL
    Head Circumference (cm) 56 58 60 62

    Rings

      S M L
    Regular diameter - ring (mm) EUR 18 20 22