Category
- Fashion
- Bras
- Footwear
- Accessories
Size-range
- All
Tops, Blouses, Jackets, Swimwear Tops
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
UK | 4 | 6 | 8-10 | 16-18 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
EUR | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Chest cm | 74-78 | 78-82 | 82-90 | 90-98 | 98-107 | 107-119 | 119-131 | 131-143 | 143-155 |
Waist cm | 58-62 | 62-66 | 66-74 | 74-82.5 | 82.5-93 | 93-105 | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Arm length cm | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 62 | 62 |
Low hip cm | 82-86 | 86-90 | 90-97.5 | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 | 120.5-131 | 131-143 | 143-155 |
Low hip curvy cm | 90-94 | 94-98 | 98-105.5 | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 | 128.5-139 | 139-151 | 151-163 |
Trousers, Jeans, Skirts, Swimwear Bottoms
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
UK | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
EUR | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Waist cm | 58-62 | 62-66 | 66-74 | 74-82.5 | 82.5-93 | 93-105 | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Low hip cm | 82-86 | 86-90 | 90-97.5 | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 | 120.5-131 | 131-143 | 143-155 |
Low hip curvy cm | 90-94 | 94-98 | 98-105.5 | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 | 128.5-139 | 139-151 | 151-163 |
Inside leg length cm | 79.5 | 79.5 | 79 | 79 | 79 | 78 | 78 | 77 | 77 |
Dresses, Jumpsuits, Playsuits.
XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
UK | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 28-30 | 32-34 |
EUR | 32 | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
Chest cm | 74-78 | 78-82 | 82-90 | 90-98 | 98-107 | 107-119 | 119-131 | 131-143 | 143-155 |
Waist cm | 58-62 | 62-66 | 66-74 | 74-82.5 | 82.5-93 | 93-105 | 105-117.5 | 117.5-131.5 | 131.5-145.5 |
Arm length cm | 59 | 59 | 60 | 60 | 60 | 61 | 61 | 62 | 62 |
Low hip cm | 82-86 | 86-90 | 90-97.5 | 97.5-103.5 | 103.5-110.5 | 110.5-120.5 | 120.5-131 | 131-143 | 143-155 |
Low hip curvy cm | 90-94 | 94-98 | 98-105.5 | 105.5-111.5 | 111.5-117.5 | 117.5-128.5 | 128.5-139 | 139-151 | 151-163 |
Inside leg length cm | 79.5 | 79.5 | 79 | 79 | 79 | 78 | 78 | 77 | 77 |
Bras
30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
UNDERBAND | 63-67 cm | 68-72 cm | 73-77 cm | 78-82 cm | 83-87 cm | 88-92 cm | 93-97 cm | 98-102 cm |
CUP WIDTH | ||||||||
12.5-14 cm | 30AA | |||||||
14-15.5 cm | 30A | 32AA | ||||||
15.5-17 cm | 30B | 32A | 34AA | |||||
17-18.5 cm | 30C | 32B | 34A | 36AA | ||||
18.5-20 cm | 30D | 32C | 34B | 36A | 38AA | |||
20-21.5 cm | 30DD | 32D | 34C | 36B | 38A | 40AA | ||
21.5-23 cm | 30E | 32DD | 34D | 36C | 38B | 40A | 42AA | |
23-24.5 cm | 32E | 34DD | 36D | 38C | 40B | 42A | 44AA | |
24.5-26 cm | 34E | 36DD | 38D | 40C | 42B | 44A | ||
26-27.5 cm | 36E | 38DD | 40D | 42C | 44B | |||
27.5-29 cm | 38E | 40DD | 42D | 44C | ||||
29-30.5 cm | 40E | 42DD | 44D |
Shoes
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
Foot length cm | 21.6 | 22.3 | 23 | 23.6 | 24.3 | 25 | 25.6 | 26.3 | 26.9 |
Joint width cm | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
Calf girth, widest point cm | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 |
Socks
13-8 | 9-10 | |||
UK | 13-2 | 3-5 | 6-8 | 9-10 |
EUR | 33/35 | 36/38 | 39/41 | 42/43 |
Foot length cm | 21.6-22.3 | 23-24.3 | 25-26.3 | 26.9-27.6 |
Hats
XS | S | M | L | XL | |
Head circumference cm | 52 | 54 | 56 | 58 | 60 |
Rings
XS | S | M | L | |
Diameter - ring mm | 15.5 | 16.5 | 17.5 | 18.5 |
Gloves & Mittens
XS | S | M | L | XL | |
Palm circumference cm | 17.5 | 18.3 | 19.1 | 19.9 | 20.7 |