Category

  • Fashion
  • Footwear
  • Accessories
Size-range
  • All

Tops, Shirts, Jackets, Blazers, Suits, Coats

XS S M L XL XXL 3XL
UK 30R-32R 34R-36R 38R-40R 42R-44R 46R-48R 50R-52R 54R-56R
EUR 40-42 44-46 48-50 52-54 56-58 60-62 64-66
Chest cm 78-86 86-94 94-102 102-110 110-118 118-126 126-134
Waist cm 66-74 74-82 82-90 90-98.5 98.5-107.5 107.5-116.5 116.5-125.5
Arm length cm 62 62-63 63-64 64-65 65-65.5 65.5-66 66
Neckline cm 34-35 36-37 38-39 40-41 42-43 44-45 46-47

Trousers, Bottoms, Jeans, Underwear

XS S M L XL XXL 3XL
UK 26R-28R 30R-32R 33R-34R 36R-38R 40R-42R 44R-46R 48R-50R
EUR 40-42 44-46 48-50 52-54 56-58 60-62 64-66
Waist cm 66-74 74-82 82-90 90-98.5 98.5-107.5 107.5-116.5 116.5-125.5
Low hip cm 85.5-91.5 91.5-97.5 97.5-103.5 103.5-109.5 109.5-115.5 115.5-121.5 121.5-127.5
Inside leg length cm 81 82 83 84 84.5 85 85.5

Shoes

5-6.5 7.5-9 9.5-11 12
UK 5 6 6.5 7.5 8 9 9.5 10.5 11 12
EUR 38 39 40 41 42 43 44 45 46 47
Foot length cm 24.3 25 25.6 26.3 26.9 27.6 28.3 29 29.5 30

Socks

4-10.5
UK 4-6 6.5-8 9-10.5
EUR 37/39 40/42 43/45
Foot length cm 23.6-25 25.6-26.9 27.6-29

Hats

S M L XL
Head circumference cm 56 58 60 62

Rings

S M L
Diameter - ring mm 18 20 21

Belts

XS S M L XL XXL 3XL
Waist cm 66-74 74-82 82-90 90-98.5 98.5-107.5 107.5-116.5 116.5-125.5
High hip cm 72.5-79.5 79.5-86.5 86.5-93.5 93.5-101 101-108.5 108.5-115.5 115.5-123

Gloves & Mittens

XS S M L XL
Palm circumference cm 20.1 20.9 21.7 22.5 23.3